![]() |
![]() |
|
|
|
| NAME | COLORS | FIBER CONTENT1 | 1" GAUGE | NEEDLE | PRICE / YDS | |
|---|---|---|---|---|---|---|
| ARAUCANIA PATAGONIA | #1 | 100% C | 4.5 | #8 | $10.00 / 105 | |
| BERROCO CHINCHILLA | #1 #2 | 100% R | 3.5 | #10 | $7.00 / 77 | |
| BERROCO GLACE RIBBON | #1 #2 #3 | 100% R | 5 | #8 | $7.00 / 75 | |
| BERROCO TOUCHE | #1 #2 | 50% C, 50% R | 5 | #7 | $7.00 / 89 | |
| BROWN SHEEP COTTON FLEECE | #1 #2 #3 | 80% C, 20% W | 5 | #7 | $8.25 / 215 | |
| BROWN SHEEP LAMBS PRIDE WORSTED | #1 #2 #3 #4 | 85% W, 15% M | 4 - 4.5 | #8 | $7.50 / 190 | |
| BROWN SHEEP LAMBS PRIDE BULKY | #1 #2 #3 #4 | 85% W, 15% M | 3 | #10 ½ | $7.50 / 125 | |
| BROWN SHEEP LAMBS PRIDE SUPERWASH WORSTED | #1 #2 #3 | 100% W | 5 - 4.5 | #7 or #8 | $9.75 / 200 | |
| BROWN SHEEP LAMBS PRIDE SUPERWASH BULKY | #1 #2 #3 | 100% W | 3.5 | #10 ½ | $9.75 / 110 | |
| BROWN SHEEP NATURE SPUN FINGERING | #1 #2 #3 | 100% W | 7 | #3 | $4.50 / 310 $27.00 / 2800 Cone | |
| BROWN SHEEP NATURE SPUN SPORT | #1 #2 #3 | 100% W | 6 | #5 | $3.75 / 184 $27.00 / 1682 Cone | |
| BROWN SHEEP NATURE SPUN WORSTED | #1 #2 #3 | 100% W | 5 | #7 | $6.50 / 245 | |
| CLASSIC ELITE BELLA | #1 | 50% P, 50% N | 2.5 | #13 | $12.00 / 61 | |
| CLASSIC ELITE BUBBLES | On Sale | 50% C, 30% N, 20% A | 3 | #11 | $5.00 / 61 | |
| CLASSIC ELITE COMMOTION | #1 | 81% W, 19% N | 4.5 | #9 | $8.50 / 200 | |
| CLASSIC ELITE DESERT | #1 | 100% W | 5 | #7 | $8.00 / 110 | |
| CLASSIC ELITE DAZZLE | On Sale | 100% N | 4.75 | #10.5 | $10.50 / 94 | |
| CLASSIC ELITE FLASH TWEED | #1#2 | 100% C | 4.75 | #7 | $3.75 / 93 | |
| CLASSIC ELITE ISABELLA | On Sale | 70% C, 30% A | 3.5 | #10 | $4.00 / 65 | |
| CLASSIC ELITE PAINTBOX | #1 | 100% W | 3 | #11 | $14.00 / 100 | |
| CLASSIC ELITE STAR | On Sale | 99% C, 1% L | 5.5 | #8 | $4.25 / 112 | |
| CLASSIC ELITE TIGRESS | #1 | 100% W | 2 | #15 | $32.00 / 181 | |
| CLASSIC ELITE WINGS | On Sale | 55% AL, 23% S, 22% W | 4.75 | #7 | $6.75 / 109 | |
| CRYSTAL PALACE SPLASH EYELASH | #1 | 100 P | 2.5-3.5 | #11 | $10.00 / 85 | |
| DEBBIE BLISS SOHO | On Sale | 100% W | 4 | #9 | $5.00 / 72 | |
| DALE HEILO | #1 #2 #3 #4 | 100% W | 5.5 - 6 | #5 | $5.00 / 109 | |
| DALE SVALE | #1 | 50% C, 40% V, 10% S | 5.75 | #4 | $5.50 / 114 | |
| ELIZABETH AUSTEN ANDES | #1 | 100% W | 4.5 | #8 | $10.00 / 165 | |
| ELLA RAE CLASSIC WOOL | #1 | 100% W | 5 | #7 | $6.50 / 219 | |
| ELSEBETH LAVOLD COTTON FRAPPE | #1 | 95% C, 5% P | 5.5 | #6 | $6.50 / 159 | |
| ELSEBETH LAVOLD SILKY WOOL | #1 | 65% W, 45% S | 5.5 | #6 | $8.00 / 193 | |
| EURO YARNS BIRD OF PARADISE | #1 | 85% A, 15% P | 4.5 | #7 | $6.50 / 41 | |
| EURO YARNS CARNIVAL | On Sale | 100% P | 4.5 | #7 | $6.00 / 125 | |
| EURO YARNS MARDI GRAS | On Sale | 100% P | 4.5 | #7 | $4.50 / 99 | |
| FILATT FF MUST RIBBON | On Sale | 100% N | 4.5 | #8 | $4.50 / 99 | |
| FILATT FF SHINE | On Sale | 85% N, 15% V | 5.5 | #5 | $5.25 / 110 | |
| GEDIFRA DISTRATO | #1 | 50% W, 50% C | 4.25 | #8 | $10.00 / 95 | |
| IRONSTONE PIZZAZZ | #1 | Misc | 2 | #17 | $38.00 / 122 | |
| IRONSTONE SHOWSTOPPER | #1 | Misc | 2 | #17 | $38.00 / 100 | |
| IRONSTONE SUN | #1 | Misc | 2 | #17 | $38.00 / 100 | |
| IRONSTONE YARNS AND KITS | 37 Kits | Various | Various | Various | Various | |
| K1C2 FLEECE | #1 | 100% P | 3 | #9 | $8.00 / 109 | |
| K1C2 PJ's | #1 | 100% P | 4 | #9 | $7.00 / 88 | |
| K1C2 FRINGE | #1 | 100% P | 3.75 | #10.5 | $8.00 / 82 | |
| K1C2 TARTELETTE RIBBON | #1 #2 | 50% C, 40% T, 10% N | 4.25 | #9 | $9.00 / 75 | |
| K1C2 TY-DY | #1 | 100% C | 5 | #7 | $13.00 / 197 | |
| K1C2 VELVETY CHENILLE | On Sale | 80% W, 20% N | 4.25 | #8 | $8.50 / 140 | |
| KATHLEEN HUGHES MILANO | #1 | 95% R, 5% AT | #7 | $33.00 / Scarf | ||
| KATIA CINDY | On Sale | 53% Ace., 43% A | 5 | #7 | $5.75 / 111 | |
| KATIA COTTON CLUB | On Sale | 100% C | 3.5 | #11 | $6.50 / 186 | |
| KATIA HIPPY | On Sale | 60% W, 15% N, 25% A | 4.5 | #8 | $6.75 / 90 | |
| KATIA INGENUA MOHAIR | #1 #2 #3 | 78% M, 13% N, 9% W | 4 | #9 | $10.00 / 153 | |
| KATIA JAMAICA | On Sale | 100% C | 5 | #7 | $8.75 / 219 | |
| KATIA PINTA PRINT RIBBON | On Sale | 54% C, 46% P | 4 | #9 | $8.00 / 87 | |
| KATIA RENO PLUS | #1 | 81% W, 53% N, 7% A, 7% M | 2.5 | #10.5 | $8.50 / 52 | |
| KATIA VELOUR | On Sale | 85% A, 15% N | 4.5 | #7 | $4.50 / 118 | |
| KFI FLUTTER | On Sale | 100% P | ENHANCER YARN | $4.25 / 74 | ||
| KFI GIGLIO RIBBON | #1 | 100% N | 5 | #6 | $10.50 / 99 | |
| LAINES DU NORD AMERINO | #1 | 58% C, 42% A | 3.75 | #11 | $6.00 / 55 | |
| LAINES DU NORD HAWAY | #1 | 43% C, 26% P, 31% V | 5 | #7 | $7.00 / 109 | |
| LOUISA HARDING FAUVE | #1 | 100% N | 5 | #8 | $9.50 / 87 | |
| LOUISA HARDING GLISTEN | #1 | 97% N, 3% P | 5 | #8 | $15.00 / 93 | |
| LOUISA HARDING KASHMIR ARAN | #1 | 55% MW, 10% CA, 35% MF | 4.5 | #8 | $8.00 / 83 | |
| LOUISA HARDING SARI RIBBON | #1 | 90% P, 10% Met | 3 | #11 | $10.00 / 66 | |
| MONDIAL KINDER BABY | COMING | 70% MW, 30% A | 5.5 | #6 | $6.00 / 137 | |
| MONDIAL KROSS | On Sale | 100% W | 3 | #11 | $6.00 / 88 | |
| MONDIAL SHARM | On Sale | 56% P, 3% MTL, 41% A | 3.75 | #9 | $6.75 / 115 | |
| NORO BIG KUREYON | On Sale | 100% W | 3 | #15 | $11.25 / 176 | |
| NORO IRO | #1 | 75% W, 25% S | 3 | #11 | $20.00 / 132 | |
| NORO KUREYON | #1 | 100% W | 5 | #7 | $8.50 / 110 | |
| NORO SILK GARDEN | #1 | 45% S, 45% M, 10% W | 4.5 | #8 | $11.00 / 110 | |
| NORO TRANSITIONS | #1 | W, S, CA, AL, AN, M | 3 | #11 | $24.00 / 132 | |
| ON LINE LINIE 137 BEACH | #1 | 60% P, 40% MF | 2.75 | #13 | $10.00 / 66 | |
| ON LINE LINIE 67 COMO | #1 #2 | 100% N | 3.75 | #10 | $12.00 / 99 | |
| ON LINE LINIE 94 FILOU | On Sale | 33% C, 34% P, 33% A | 3.75 | #10 | $6.00 / 132 | |
| ON LINE LINIE 15 ORLANDO | On Sale | 39% C, 39% A 22% N | 3 | #11 | $3.50 / 100 | |
| ON LINE LINIE 64 NOBILE | On Sale | 75% P, 16% MTL, 9% P | 4.25 | #9 | $8.00 / 99 | |
| ON LINE LINIE 174 PINTO | #1 | 100% P | 4.75 | #7 | $9.00 / 143 | |
| ON LINE LINIE 42 PLUSH | On Sale | 100% V | 2 | #15 | $12.50 / 80 | |
| ON LINE LINIE 43 PUNTA | On Sale | 45% V, 45% N, 10% A | 4.75 | #8 | $7.75 / 88 | |
| ON LINE LINIE 194 SOLO | #1 | 50% Superw. M, 50% A | 1.5 | #19 | $11.00 / 22 | |
| ON LINE LINIE 73 SPOT | On Sale | 48% N, 40% A, 12% MF | 3.5 | #10 | $7.75 / 83 | |
| ON LINE LINIE 197 ZARA | COMING | 55% P, 30% W, 15% A | 3.5 | #10 | $9.00 / 82 | |
| PLYMOUTH 24K | #1 | 82% N, 18% Lame | 5 | #8 | $9.00 / 187 | |
| PLYMOUTH ADRIAFIL STARS | On Sale | 50% R, 50% N | 4 | #10 | $6.00 / 71 | |
| PLYMOUTH ADRIAFIL STARS PRINT | #1 | 50% R, 50% N | 4 | #10 | $6.00 / 71 | |
| PLYMOUTH BELLA COLOUR | #1 | 55% C, 45% A | 4.5 | #10 | $5.00 / 104 | |
| PLYMOUTH CARNIVALA | On Sale | 82% R, 12% N, 6% P | 3.5 | #10 | $6.00 / 93 | |
| PLYMOUTH COLORLASH | On Sale | 100% P | ENHANCER YARN | $6.00 / 220 | ||
| PLYMOUTH DAZZLELASH | On Sale | 100% P | ENHANCER YARN | $7.25 / 220 | ||
| PLYMOUTH ELECTRA | #1 #2 | 100% N | 5 | #7 | $10.00 / 125 | |
| PLYMOUTH ELEGANTE | #1 | 100% N | 4 | #10 | $7.00 / 71 | |
| PLYMOUTH ENCORE | 1 2 3 4 5 6 | 75% A, 25% W | 5 | #7 | $5.50 / 200 | |
| PLYMOUTH ENCORE DK | #1 #2 #3 | 75% A, 25% W | 5.5 | #6 | $3.50 / 150 | |
| PLYMOUTH ENCORE COLORSPUN | #1 #2 #3 | 75% A, 25% W | 5 | #7 | $6.00 / 200 | |
| PLYMOUTH EROS | #1#2 #3 | 100% N | 5 | #7 | $10.00 / 167 | |
| PLYMOUTH EROS DRIFTERS | #1 | 100% N | 5 | #7 | $10.00 / 167 | |
| PLYMOUTH FLIRT | On Sale | 100% N | 4 | #8 | $5.75 / 93 | |
| PLYMOUTH FOXY | #1 | 100% A | 2 | #15 | $28.00 / 17 | |
| PLYMOUTH FURLAURO | #1 | 100% N | 3.5 | #10.5 | $9.00 / 82 | |
| PLYMOUTH GALWAY CHUNKY | #1 | 100% W | 3.5 | #10 | $6.00 / 123 | |
| PLYMOUTH HEAVEN | #1 | 100% N | 2.5 | #11 | $5.00 / 55 | |
| PLYMOUTH HAND PAINT WOOL | #1 | 100% W | 2 | #15 | $13.00 / 66 | |
| PLYMOUTH INDIECITA ALPACA BOUCLE | #1 | 90% AL, 10% N | 2.5 | #10.5 | $6.00 / 70 | |
| PLYMOUTH INDIECITA BABY ALPACA GRANDE | #1 #2 | 100% AL | 3 | #10.5 | $13.00 / 110 | |
| PLYMOUTH JUNGLE | #1 | 100% N | 2.75 | #15 | $10.00 / 61 | |
| PLYMOUTH LE FIBRE SOCKOTTA | #1 | 45% C, 40% W, 15% N | 7 | #2 | $9.00 / 414 | |
| PLYMOUTH PARROT | #1 | 100% N | 2 | #15 | $10.00 / 28 | |
| PLYMOUTH PRATO | #1 | 50% N, 30% W, 20% A | 3.5 | #11 | $10.00 / 125 | |
| PLYMOUTH RIMINI RAINBOW | #1 | 40% W, 60% A | 2 | #15 | $5.00 / 38 | |
| PLYMOUTH BABY RIMINI RAINBOW | #1 | 40% W, 60% A | 2 | #15 | $5.00 / 38 | |
| PRISM COOL STUFF | #1 #2 | Varies: C P + | 4.5 - 4 | #8 or #9 | $92.00 / 300 | |
| PRISM IMPRESSIONS | #1 | Varies: W M C R N A + | 3 | #11 - #15 | $92.00 / 150 | |
| PRISM LIGHT STUFF | #1 | Varies: C R N + | 5.5 | #6 | $92.00 / 400 | |
| PRISM WILD STUFF | #1 #2 | Varies: W M C + | 4.5 - 4 | #8 or #9 | $92.00 / 300 | |
| QUEENSLAND COLLECTION HIMALAYA | COMING#1 | 100% W | 3 | #10.5 | $10.00 / 154 | |
| QUEENSLAND COLLECTION HYACINTH | #1 | 95% C, 5% P | 5.5 | #5 | $6.00 / 99 | |
| QUEENSLAND COLLECTION KATHMANDU ARAN | #1 | 85% MW, 10% S, 5% CA | 4.5 | #8 | $7.00 / 104 | |
| QUEENSLAND COLLECTION KATHMANDU DK | #1 | 85% MW, 10% S, 5% CA | 5 | #6 | $7.00 / 147 | |
| QUEENSLAND COLLECTION MALDIVE | #1 | 45% C, 45% A, 10% V | 4.5 | #8 | $6.00 / 99 | |
| QUEENSLAND COLLECTION MONTE CARLO | #1 | 61% C, 36% V, 3% P | 5 | #7 | $6.00 / 99 | |
| QUEENSLAND COLLECTION SOFT COMFORT MOHAIR | #1 | 80% M, 5% W, 15% P | 4.25 | #8 | $9.00 /99 | |
| REYNOLDS SAUCY | #1 #2 #3 | 100% C | 4.5 - 5 | #7 | $5.00 / 185 | |
| SCHACHENMAYR BANDOLERO | On Sale | 100% P | 3.5 | #10 | $3.50 / 72 | |
| SCHACHENMAYRBRAZILLA | On Sale | 100% P | 4.5 | #7 | $4.75 / 99 | |
| SCHACHENMAYRBRAZILLA COLOR | On Sale | 100% P | 4.5 | #7 | $5.00 / 99 | |
| SCHACHENMAYRBRAZILLA POMPON | On Sale | 100% P | 3.5 | #10.5 | $5.75 / 61 | |
| SCHACHENMAYR LA NOVA RIBBON | On Sale | 50% C, 50% V | 4.25 | #8 | $5.00 / 99 | |
| SCHACHENMAYR POMPON | #1 | 35% W, 30% N, 27% A, 8% P | 3.5 | #13 | $5.75 / 99 | |
| SCHACHENMAYR REGIA COLOR | #1#2 | 75% W, 25% A | 7.5 | #3 | $7.00 / 231 | |
| SCHACHENMAYR REGIA 6 PLY | On Sale | 75% W, 25% A | 5.5 | #6 | $4.50 / 137 | |
| SCHACHENMAYRTOY | On Sale | 52% C, 48% A | 3.5 | #11 | $7.00 / 66 | |
| SCHACHENMAYR TWO IN ONE | On Sale | 63% A, 32% W, 5% P | 3.75 | #8 | $7.50 / 88 | |
| SIRDAR CALYPSO DK | On Sale | 100% C | 5.5 | #6 | $3.00 / 114 | |
| SIRDAR BREEZE | #1 | 60% C, 40% A | 5.5 | #5 | $10.00 / 290 | |
| SIRDAR DUET | #1 | 56% C 44% N | 5.5 | #5 | $9.00 / 143 | |
| SIRDAR FRESCO | #1 | 100% N | 5.75 | #6 | $8.50 / 140 | |
| SIRDAR FUNKY FUR | 1 | 100% P | 5 | #6 | $7.00 / 98 | |
| SIRDAR NOVA | On Sale | 50% W, 50% A | 3 | #10 | $5.75/ 124 | |
| SIRDAR SNOWFLAKE CHUNKY | #1 #2 #3 | 100% P | 3.5 | #9 | $9.00 / 137 | |
| SIRDAR SNOWFLAKE MAGIC CHUNKY | #1 | 100% P | 3.5 | #9 | $9.50 / 137 | |
| SIRDAR SNOWFLAKE GLACIER | On Sale | 100% P | 2.25 | #11 | $4.75 / 55 | |
| SIRDAR SNUGGLY BUBBLY DK | #1 | 100% N | 5.5 | #6 | $7.50 / 140 | |
| SIRDAR SNUGGLY DK | #1 #2 #3 #4 #5 | 55% N, 45% A | 5.5 - 6 | #5 | $4.50 / 191 | |
| SIRDAR SUPER SOFT ARAN | #1 | 100% A | 4.75 | #8 | $7.50 / 259 | |
| STACY CHARLES MICIO | #1 | 40% W, 60% N | 4.5 | #10.5 | $10.00 / 110 | |
| TAHKI CAPRI | On Sale | 100% C | 3 | #13 | $4.50 / 52 | |
| TAHKI COTTON CLASSIC | 1 2 3 4 5 6 7 8 9 10 | 100% C | 5.5 - 5 | #5 or #6 | $5.25 / 108 | |
| TAHKI DONEGAL TWEED | #1 #2 | 100% W | 4.5 | #8 | $11.00 / 183 | |
| TAHKI PANSY | #1 | 100% N | ENHANCER | $6.00 / 163 | ||
| TAHKI TWEEDY COTTON CLASSIC | On Sale | 100% C | 5.5 - 5 | #5 or #6 | $4.00 / 108 | |
| TRENDSETTER EYELASH YARNS | #1 #2 #3 #4 | 100% P | ENHANCER YARN | $7.00 / 77 | ||
| 1 FIBER CONTENT KEY: (A)ACRYLIC (AL)ALPACA (AN)ANGORA (AT)ACETATE (CM)CASHMERE (C)COTTON (L)LUREX (LN)LINEN (LW)LAMBSWOOL (M)MOHAIR (MF)MICROFIBER (N)NYLON (P)POLYESTER (R)RAYON (S)SILK (W)WOOL (V)VISCOSE | ||||||
| ** PRICES SUBJECT TO CHANGE WITHOUT NOTICE ** | ||||||
| Current Date: Friday, May 09, 2008 | Page Last Modified: Sunday, Nov 11, 2007 |
Owners: Nancy Kaplan and Sheri Kinman
Designed By: Greg Kinman
Copyright © 1997 The Fiber Shop. All Rights Reserved.